The playing period for the sixth of six editions of "Around the World in 80 Questions" in 2022 has concluded.
Points earned in "Around the World in 80 Questions" count towards the new Qutopia ProTour ranking, which also includes results from events such as Unlimited, Squizzed, Austrian Open, Croatian Open or Irish Open. Of course, the season ranking list also continues to run.
Check out the overall results after all six events, and see all dates for the 2023 season.
January 22 - February 6
March 18 - April 3
May 21 - June 5
July 23 - August 7
September 24 - October 9
November 26 - December 11
P | | Name | Nationality | Score |
---|
|  | Mats Sigstad | Norway | 71 |
|  | Kaarel Silmato | Estonia | 70 |
|  | Franco Sottopietra | Austria | 69 |
|  | Krešimir Sučević-Međeral | Croatia | 68 |
|  | Andrew Whittingham | England | 68 |
|  | Roland Knauff | Germany | 68 |
|  | Aaran Mohann | Australia | 67 |
|  | Jon Inge Kolden | Norway | 67 |
|  | Pierre Frotscher | Germany | 66 |
|  | Christoph Wötzel | Germany | 64 |
|  | Dorjana Širola | Croatia | 64 |
|  | Manuel Hobiger | Germany | 63 |
|  | Krunoslav Valentić | Croatia | 63 |
|  | Nikola Lazić | Croatia | 63 |
|  | Nemanja Čedić | Serbia | 63 |
|  | Rainer Patzl | Austria | 62 |
|  | Helmut Hahn | Germany | 62 |
|  | Andreas Kröll | Switzerland | 62 |
|  | Mati Räli | Estonia | 62 |
|  | Ross Evans | Australia | 61 |
|  | Malte Dürr | Germany | 61 |
|  | Petar Bratulić | Croatia | 61 |
|  | Damir Tupek | Croatia | 61 |
|  | Carlos Franco | Serbia | 61 |
|  | Philipp Rohrer | Switzerland | 61 |
|  | Arild Tørum | Norway | 61 |
|  | Jørn Gulbrandsen | Norway | 61 |
|  | Franz Eichhorn | Austria | 60 |
|  | Branimir Arsić | Serbia | 60 |
|  | Damir Obad | Croatia | 60 |
|  | Dirk Vielhuber | Germany | 60 |
|  | Finn Eivind Slungård | Norway | 60 |
|  | Alexander Stiller | Germany | 59 |
|  | Leo Kovač | Croatia | 59 |
|  | Doug Wilson | Australia | 59 |
|  | Marko Kečina | Serbia | 59 |
|  | Bernd Fruhwirth | Austria | 59 |
|  | Urban Drnovšek | Slovenia | 59 |
|  | Pascal Bothe | Germany | 58 |
|  | Haris Mujkić | Croatia | 58 |
|  | Felix Kreutzfeldt | Germany | 58 |
|  | Lazar Živkov | Serbia | 57 |
|  | Karlo Sokol | Croatia | 57 |
|  | Indrek Salis | Estonia | 57 |
|  | Manuel Matti | Austria | 57 |
|  | Pavle Veraja | Germany | 57 |
|  | Bojan Hlača | Croatia | 56 |
|  | Dalibor Benković | Croatia | 56 |
|  | Roberts Veics | Latvia | 56 |
|  | Astrid Rief | Austria | 55 |
|  | Martin Haas | Austria | 55 |
|  | Mirta Ćorić | Croatia | 55 |
|  | Mislav Čagalj | Croatia | 55 |
|  | Josip Paškov | Croatia | 55 |
|  | Jörg Wunsch | Germany | 55 |
|  | Stefan Münst | Germany | 55 |
|  | Marcel Zumstein | Switzerland | 55 |
|  | Sabine Sangel | Germany | 55 |
|  | Jörg Schenk | Germany | 55 |
|  | Niels Lindner | Germany | 55 |
|  | Filip Znaor | Croatia | 54 |
|  | Regina Vierhaus | Germany | 54 |
|  | Per Harald Ninive | Norway | 54 |
|  | Lovro Jurišić | Croatia | 53 |
|  | Siniša Žegor | Croatia | 53 |
|  | Markus Klein | Switzerland | 53 |
|  | Girish Chandrasekhar | Switzerland | 53 |
|  | Brage Askeli | Norway | 53 |
|  | Matija Nikolić | Serbia | 52 |
|  | Sascha Nolte | Germany | 51 |
|  | Daniel Kunz | Switzerland | 51 |
|  | Pakeetharan Sivarajah | Germany | 51 |
|  | Lukas Emerich | Austria | 51 |
|  | Stanko Kovač | Serbia | 50 |
|  | Patrik Krpan | Croatia | 50 |
|  | Goran Vesić | Croatia | 50 |
|  | Anže Božič | Slovenia | 50 |
|  | Dušan Torbica | Serbia | 49 |
|  | Stefan Grnčarski | Serbia | 49 |
|  | Elvis Polomi | Serbia | 49 |
|  | Thomas Bollmann | Germany | 49 |
|  | Jan Kostka | Germany | 49 |
|  | Andreas Winnem | Norway | 49 |
|  | Aleksandar Drača | Serbia | 48 |
|  | Lathikka Niriella | Sri Lanka | 48 |
|  | Tilman Thiry | Germany | 48 |
|  | Thomas Krutzler | Austria | 47 |
|  | Renate Schär | Switzerland | 47 |
|  | Kurt Gallo | Germany | 47 |
|  | Eike F. Seegel | Germany | 47 |
|  | Josip Rončević | Croatia | 46 |
|  | Bojan Radošević | Croatia | 46 |
|  | Hendrik Niebuhr | Germany | 46 |
|  | Ingo Streith | Austria | 46 |
|  | Christoph Hornischer | Austria | 46 |
|  | Paul-Henri Stawinoga | Germany | 45 |
|  | Igor Zenzerović | Croatia | 45 |
|  | Martin Völkle | Germany | 45 |
|  | Klaus Seiferlein | Germany | 45 |
|  | Detlef Flemming | Germany | 45 |
|  | Roger Schneble | Switzerland | 45 |
|  | Dimitrije Spasic | Switzerland | 45 |
|  | Māris Logins | Latvia | 45 |
|  | Aleksa Stefanović | Serbia | 44 |
|  | Daria-Maret Geller | Germany | 43 |
|  | Tomislav Pavlak | Croatia | 43 |
|  | Andrea Stanković | Croatia | 43 |
|  | Božidar Marjanović | Croatia | 43 |
|  | Astrid Schwaderer | Germany | 43 |
|  | Joel Frank | Germany | 42 |
|  | Christian Krebs | Switzerland | 42 |
|  | Christian Konrad | Austria | 42 |
|  | Arnis Buka | Latvia | 42 |
|  | Petra Bonge | Germany | 41 |
|  | Marc Böttenberg | Germany | 41 |
|  | Đorđe Kovačević | Serbia | 41 |
|  | Marko Inđić | Croatia | 41 |
|  | Goran Privrat | Croatia | 40 |
|  | Stefan Versick | Germany | 40 |
|  | Stefan Müller-Becker | Germany | 40 |
|  | Susanne van Kempen | Germany | 40 |
|  | Hartmut Gerken | Germany | 40 |
|  | Volker Borst | Germany | 40 |
|  | Simone Streith | Austria | 40 |
|  | Pavao Crnko | Croatia | 39 |
|  | Mario Ferenčak | Croatia | 39 |
|  | Stephen Harper | Australia | 39 |
|  | Đorđe Nikolić | Serbia | 39 |
|  | Uldis Apsalons | Latvia | 39 |
|  | Mihael Korpar | Croatia | 38 |
|  | Salem Velić | Croatia | 38 |
|  | Rolf Schneebeli | Switzerland | 38 |
|  | Birte Rössler | Germany | 38 |
|  | Ivan Marić | Croatia | 37 |
|  | Philip Hingston | Australia | 37 |
|  | Andy White | Australia | 37 |
|  | Nada Kokot | Serbia | 37 |
|  | Stefan Breuss | Austria | 37 |
|  | Nikola Vasić | Serbia | 34 |
|  | Roland Huchler | Germany | 34 |
|  | Ramindu Liyanage | Sri Lanka | 34 |
|  | Tobias Türcke | Germany | 34 |
|  | Yvonne Schuster | Germany | 33 |
|  | Gabriel Hehle | Austria | 32 |
|  | Davor Rojko | Slovenia | 32 |
|  | Tamara Tomin | Serbia | 31 |
|  | Thordis Augustat | Germany | 31 |
|  | Lucija Ćorić | Croatia | 30 |
|  | Karoline Lebzelter | Austria | 29 |
|  | Hans-Walter Zirkwitz | Germany | 29 |
|  | Vinko Šeremet | Croatia | 27 |
|  | Marijan Sesar | Croatia | 27 |
|  | Regina Markert | Switzerland | 27 |
|  | Anke Flemming | Germany | 26 |
|  | Wolfgang Aigner | Germany | 25 |
|  | Dhammika Atapattu | Sri Lanka | 21 |
|  | Anette Riepl | Germany | 20 |
|  | Krisztina Zala | Switzerland | 17 |
|  | Marcus Brunnenkannt | Germany | 16 |
|  | Steffi Zimmer | Germany | 12 |
Scroll down for English version
Der Österreichische Quiz-Verband, Quizkultur und Fragenautor Stefan Pletzer präsentieren die 26. Ausgabe von "In 80 Fragen um die Welt". Von 26. November bis einschließlich 11. Dezember 2022 können Quizzer weltweit das sechste von sechs schriftlichen Einzelspieler-Quiz in diesem Jahr unter diesem Titel und mit diesem speziellen Regelwerk spielen: Als Antwort gilt immer ein Land dieser Welt - und jedes Land kommt im gesamten Quiz nur ein einziges Mal vor. Spielzeit: 50 Minuten.
Interessierte Spieler und Quiz-Verbände melden sich bitte per Mail.
Teilnahmegebühr: "Pay what you want". Als preisliche Orientierung können gern andere monatliche Einzelspieler-Quiz dienen.
Das Quiz wurde an Aufsichtspersonen, die das Quiz in öffentlichen Lokalen anbieten wollen, am Freitag, 25. November ausgeschickt. Eure Scores könnt ihr bis inklusive Montag, 12. Dezember einreichen. Es gibt eine deutsche und eine englische Version - natürlich mit den inhaltlich identischen Fragen.
Ihr könnte euch hier eine Gratis-Edition von "In 80 Fragen um die Welt" von September 2017 downloaden.
"In 80 Fragen um die Welt" - September 2017 - zum Download (Antworten auf der letzten Seite):
DEUTSCH | ENGLISCH
Hochscrollen für deutsche Version
The Austrian Quizzing Association, Quizkultur and Stefan Pletzer are proud to present the 26th edition of "Around the World in 80 Questions", a single player quiz that can be played worldwide, with six editions in 2022 in January, March, May, July, September and December
All the questions can be answered with the name of one specific country of the world. No country can appear more than once as an answer. You have 50 minutes to fill out your answer sheets.
The November 2022 edition of "Around the World in 80 Questions" can be played between November 26 and December 11.
If you are interested in competing as a player, as a proctor in a public venue, or in spreading the quiz as head of your country's quizzing association, please get in contact.
Participation fee is "Pay what you want". Benchmark prices can be other monthly single player quizzes.
The Quiz was sent out to players and proctors on Friday, November 25. You have time until Monday, December 12, to hand in your scores.
You can download and play a test edition from September 2017 in German or English.
"Around the World in 80 Questions" - September 2017
(see answers on last sheet):
GERMAN | ENGLISH